mirror of
https://github.com/blakeblackshear/frigate.git
synced 2026-04-12 10:07:36 +03:00
Update for rf-detr support
This commit is contained in:
parent
7e0f2009b0
commit
e75a3e105d
@ -280,7 +280,7 @@ detectors:
|
|||||||
| Model | GPU | NPU | Notes |
|
| Model | GPU | NPU | Notes |
|
||||||
| ------------------------------------- | --- | --- | ------------------------------------------------------------ |
|
| ------------------------------------- | --- | --- | ------------------------------------------------------------ |
|
||||||
| [YOLOv9](#yolo-v3-v4-v7-v9) | ✅ | ✅ | Recommended for GPU & NPU |
|
| [YOLOv9](#yolo-v3-v4-v7-v9) | ✅ | ✅ | Recommended for GPU & NPU |
|
||||||
| [RF-DETR](#rf-detr) | ✅ | ? | |
|
| [RF-DETR](#rf-detr) | ✅ | ✅ | Requires XE iGPU or Arc |
|
||||||
| [YOLO-NAS](#yolo-nas) | ✅ | ⚠️ | YOLO-NAS only works on NPU in non-flat format |
|
| [YOLO-NAS](#yolo-nas) | ✅ | ⚠️ | YOLO-NAS only works on NPU in non-flat format |
|
||||||
| [MobileNet v2](#ssdlite-mobilenet-v2) | ✅ | ✅ | Fast and lightweight model, less accurate than larger models |
|
| [MobileNet v2](#ssdlite-mobilenet-v2) | ✅ | ✅ | Fast and lightweight model, less accurate than larger models |
|
||||||
| [YOLOX](#yolox) | ✅ | ? | |
|
| [YOLOX](#yolox) | ✅ | ? | |
|
||||||
|
|||||||
@ -167,8 +167,8 @@ Inference speeds vary greatly depending on the CPU or GPU used, some known examp
|
|||||||
| Intel UHD 770 | ~ 15 ms | t-320: ~ 16 ms s-320: ~ 20 ms s-640: ~ 40 ms | 320: ~ 20 ms 640: ~ 46 ms | | |
|
| Intel UHD 770 | ~ 15 ms | t-320: ~ 16 ms s-320: ~ 20 ms s-640: ~ 40 ms | 320: ~ 20 ms 640: ~ 46 ms | | |
|
||||||
| Intel N100 | ~ 15 ms | s-320: 30 ms | 320: ~ 25 ms | | Can only run one detector instance |
|
| Intel N100 | ~ 15 ms | s-320: 30 ms | 320: ~ 25 ms | | Can only run one detector instance |
|
||||||
| Intel N150 | ~ 15 ms | t-320: 16 ms s-320: 24 ms | | | |
|
| Intel N150 | ~ 15 ms | t-320: 16 ms s-320: 24 ms | | | |
|
||||||
| Intel Iris XE | ~ 10 ms | s-320: 8 ms s-640: 30 ms | 320: ~ 18 ms 640: ~ 50 ms | | |
|
| Intel Iris XE | ~ 10 ms | s-320: 8 ms s-640: 30 ms | 320: ~ 18 ms 640: ~ 50 ms | 320-n: 33 ms | |
|
||||||
| Intel NPU | ~ 6 ms | s-320: 11 ms | | |
|
| Intel NPU | ~ 6 ms | s-320: 11 ms | | 320-n: 40 ms | |
|
||||||
| Intel Arc A310 | ~ 5 ms | t-320: 7 ms t-640: 11 ms s-320: 8 ms s-640: 15 ms | 320: ~ 8 ms 640: ~ 14 ms | | |
|
| Intel Arc A310 | ~ 5 ms | t-320: 7 ms t-640: 11 ms s-320: 8 ms s-640: 15 ms | 320: ~ 8 ms 640: ~ 14 ms | | |
|
||||||
| Intel Arc A380 | ~ 6 ms | | 320: ~ 10 ms 640: ~ 22 ms | 336: 20 ms 448: 27 ms | |
|
| Intel Arc A380 | ~ 6 ms | | 320: ~ 10 ms 640: ~ 22 ms | 336: 20 ms 448: 27 ms | |
|
||||||
| Intel Arc A750 | ~ 4 ms | | 320: ~ 8 ms | | |
|
| Intel Arc A750 | ~ 4 ms | | 320: ~ 8 ms | | |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user