mirror of
https://github.com/blakeblackshear/frigate.git
synced 2026-02-03 09:45:22 +03:00
Fix table header
This commit is contained in:
parent
af6e41e88d
commit
b423407978
@ -58,6 +58,7 @@ More information is available [in the detector docs](/configuration/detectors#op
|
|||||||
Inference speeds vary greatly depending on the CPU, GPU, or VPU used, some known examples are below:
|
Inference speeds vary greatly depending on the CPU, GPU, or VPU used, some known examples are below:
|
||||||
|
|
||||||
| Name | Inference Speed | Notes |
|
| Name | Inference Speed | Notes |
|
||||||
|
| ------------------- | --------------- | --------------------------------------------------------------------- |
|
||||||
| Intel Celeron J4105 | ~ 25 ms | Inference speeds on CPU were ~ 150 ms |
|
| Intel Celeron J4105 | ~ 25 ms | Inference speeds on CPU were ~ 150 ms |
|
||||||
| Intel Celeron N4020 | 50 - 200 ms | Inference speeds on CPU were ~ 800 ms, greatly depends on other loads |
|
| Intel Celeron N4020 | 50 - 200 ms | Inference speeds on CPU were ~ 800 ms, greatly depends on other loads |
|
||||||
| Intel NCS2 VPU | 60 - 65 ms | May vary based on host device |
|
| Intel NCS2 VPU | 60 - 65 ms | May vary based on host device |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user