Update hardware info for latest ROCm

This commit is contained in:
Nicolas Mowen 2026-05-05 12:53:15 -06:00
parent 35b633cd8c
commit 974e74b099
2 changed files with 11 additions and 11 deletions

View File

@ -1022,12 +1022,12 @@ detectors:
### ONNX Supported Models ### ONNX Supported Models
| Model | Nvidia GPU | AMD GPU | Notes | | Model | Nvidia GPU | AMD GPU | Notes |
| ----------------------------- | ---------- | ------- | --------------------------------------------------- | | ------------------------------------ | ---------- | ------- | --------------------------------------------------- |
| [YOLOv9](#yolo-v3-v4-v7-v9-2) | ✅ | ✅ | Supports CUDA Graphs for optimal Nvidia performance | | [YOLOv9](#yolo-v3-v4-v7-v9-2) | ✅ | ✅ | Supports CUDA Graphs for optimal Nvidia performance |
| [RF-DETR](#rf-detr) | ✅ | ❌ | Supports CUDA Graphs for optimal Nvidia performance | | [RF-DETR](#rf-detr) | ✅ | ⚠️ | Supports CUDA Graphs for optimal Nvidia performance |
| [YOLO-NAS](#yolo-nas-1) | ⚠️ | ⚠️ | Not supported by CUDA Graphs | | [YOLO-NAS](#yolo-nas-1) | ⚠️ | ⚠️ | Not supported by CUDA Graphs |
| [YOLOX](#yolox-1) | ✅ | ✅ | Supports CUDA Graphs for optimal Nvidia performance | | [YOLOX](#yolox-1) | ✅ | ✅ | Supports CUDA Graphs for optimal Nvidia performance |
| [D-FINE / DEIMv2](#d-fine--deimv2-1) | ⚠️ | ❌ | Not supported by CUDA Graphs | | [D-FINE / DEIMv2](#d-fine--deimv2-1) | ⚠️ | ❌ | Not supported by CUDA Graphs |
There is no default model provided, the following formats are supported: There is no default model provided, the following formats are supported:

View File

@ -223,11 +223,11 @@ Apple Silicon can not run within a container, so a ZMQ proxy is utilized to comm
With the [ROCm](../configuration/object_detectors.md#amdrocm-gpu-detector) detector Frigate can take advantage of many discrete AMD GPUs. With the [ROCm](../configuration/object_detectors.md#amdrocm-gpu-detector) detector Frigate can take advantage of many discrete AMD GPUs.
| Name | YOLOv9 Inference Time | YOLO-NAS Inference Time | | Name | YOLOv9 Inference Time | YOLO-NAS Inference Time | RF-DETR Inference Time |
| -------------- | --------------------------- | ------------------------- | | -------------- | --------------------------- | ------------------------- | ---------------------- |
| AMD 780M | t-320: ~ 14 ms s-320: 20 ms | 320: ~ 25 ms 640: ~ 50 ms | | AMD 780M | t-320: ~ 14 ms s-320: 20 ms | 320: ~ 25 ms 640: ~ 50 ms | |
| AMD 8700G | | 320: ~ 20 ms 640: ~ 40 ms | | AMD 8700G | | 320: ~ 20 ms 640: ~ 40 ms | |
| AMD 9060XT 16G | t-320: ~ 5 ms s-320: 7 ms | 320: ~ 6 ms | | AMD 9060XT 16G | t-320: ~ 5 ms s-320: 7 ms | 320: ~ 6 ms | Nano-320: ~ 90 ms |
## Community Supported Detectors ## Community Supported Detectors