mirror of
https://github.com/blakeblackshear/frigate.git
synced 2025-12-07 22:05:44 +03:00
Add yolov9 inference speeds for UHD 730 GPU.
This adds the inference speeds measured on an i5-11400T with a UHD 730 GPU running at nominal temperatures.
This commit is contained in:
parent
1b57fb15a7
commit
63b0cfe67c
@ -159,7 +159,7 @@ Inference speeds vary greatly depending on the CPU or GPU used, some known examp
|
||||
| Intel HD 530 | 15 - 35 ms | | | | Can only run one detector instance |
|
||||
| Intel HD 620 | 15 - 25 ms | | 320: ~ 35 ms | | |
|
||||
| Intel HD 630 | ~ 15 ms | | 320: ~ 30 ms | | |
|
||||
| Intel UHD 730 | ~ 10 ms | | 320: ~ 19 ms 640: ~ 54 ms | | |
|
||||
| Intel UHD 730 | ~ 10 ms | t-320: 14ms s-320: 24ms t-640: 34ms s-640: 65ms | 320: ~ 19 ms 640: ~ 54 ms | | |
|
||||
| Intel UHD 770 | ~ 15 ms | t-320: ~ 16 ms s-320: ~ 20 ms s-640: ~ 40 ms | 320: ~ 20 ms 640: ~ 46 ms | | |
|
||||
| Intel N100 | ~ 15 ms | s-320: 30 ms | 320: ~ 25 ms | | Can only run one detector instance |
|
||||
| Intel N150 | ~ 15 ms | t-320: 16 ms s-320: 24 ms | | | |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user