mirror of
https://github.com/blakeblackshear/frigate.git
synced 2026-02-03 09:45:22 +03:00
Update with specific range
This commit is contained in:
parent
475f864bab
commit
0a72515b21
@ -55,7 +55,7 @@ Inference speeds vary greatly depending on the CPU, GPU, or VPU used, some known
|
|||||||
|
|
||||||
| Name | Inference Speed | Notes |
|
| Name | Inference Speed | Notes |
|
||||||
| Intel Celeron J4105 | ~ 25 ms | Inference speeds on CPU were ~ 150 ms |
|
| Intel Celeron J4105 | ~ 25 ms | Inference speeds on CPU were ~ 150 ms |
|
||||||
| Intel Celeron N4020 | ~ 200 ms | Inference speeds on CPU were ~ 800 ms |
|
| Intel Celeron N4020 | 150 - 200 ms | Inference speeds on CPU were ~ 800 ms |
|
||||||
| Intel NCS2 VPU | 60 - 65 ms | May vary based on host device |
|
| Intel NCS2 VPU | 60 - 65 ms | May vary based on host device |
|
||||||
|
|
||||||
### TensorRT
|
### TensorRT
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user