mirror of
https://github.com/blakeblackshear/frigate.git
synced 2026-04-16 12:02:09 +03:00
Fix table
This commit is contained in:
parent
ec4ca54b85
commit
0504d85840
@ -180,12 +180,12 @@ Inference speeds will vary greatly depending on the GPU and the model used.
|
||||
✅ - Accelerated with CUDA Graphs
|
||||
❌ - Not accelerated with CUDA Graphs
|
||||
|
||||
| Name | ✅ YOLOv9 Inference Time | ✅ RF-DETR Inference Time | ❌ YOLO-NAS Inference Time
|
||||
| --------------- | ------------------------ | ------------------------- | -------------------------- |
|
||||
| RTX 3050 | t-320: 8 ms s-320: 10 ms | Nano-320: ~ 12 ms | 320: ~ 10 ms 640: ~ 16 ms |
|
||||
| RTX 3070 | t-320: 6 ms s-320: 8 ms | Nano-320: ~ 9 ms | 320: ~ 8 ms 640: ~ 14 ms |
|
||||
| RTX A4000 | | | 320: ~ 15 ms |
|
||||
| Tesla P40 | | | 320: ~ 105 ms |
|
||||
| Name | ✅ YOLOv9 Inference Time | ✅ RF-DETR Inference Time | ❌ YOLO-NAS Inference Time |
|
||||
| --------------- | ------------------------ | ------------------------- | --------------------------- |
|
||||
| RTX 3050 | t-320: 8 ms s-320: 10 ms | Nano-320: ~ 12 ms | 320: ~ 10 ms 640: ~ 16 ms |
|
||||
| RTX 3070 | t-320: 6 ms s-320: 8 ms | Nano-320: ~ 9 ms | 320: ~ 8 ms 640: ~ 14 ms |
|
||||
| RTX A4000 | | | 320: ~ 15 ms |
|
||||
| Tesla P40 | | | 320: ~ 105 ms |
|
||||
|
||||
### Apple Silicon
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user